If you want a comfortable and fast ride around the city, you may choose this one. Taxi can be easily found around the city: from the airport, train station, bus station to the center of the city. Be sure the taxi is metered. If you find a driver that is trustworthy and that you feel comfortable with, you can ask his number and call him next time you want to travel. You can also contact the number written on the rear window of the taxi. They usually use memorable numbers such as 373737 (Jas Taxi) or 545-545 (ASA Taxi).
Photo: http://archive.kaskus.us/thread/2814337/0/breaking-news-ford-focus-18-sedan-as-taxicab-in-jogja
Travelling around Jogja
Exploring the Never Ending Asia
Monday, April 18, 2011
Around Jogja by Taxi
Andong: Jogja Horse Cart
This traditional means of transportation is pulled by horse. It carries the passenger on the seat behind and beside the driver. It can accommodate up to five passengers. It is easy to find around Malioboro area. The driver usually offers the passengers short journey to Dagadu T-shirt center, bakpia stores, Keraton or Ngasem. Don't forget to haggle and get the best price. The cost for one trip is around twenty thousand rupiahs.
Photo: http://blinkyogya.blogspot.com/2010/05/lets-get-around-yogya.html
Photo: http://blinkyogya.blogspot.com/2010/05/lets-get-around-yogya.html
Becak: Jogja Cycle Rickshaw
For short journey inside the city, you can choose this traditional means of transportation. No machine, no AC, no window. Jogja people call it "becak". It is pulled by a person on foot. It carries the passenger in the front seat. It is easy to find along the main street of Jogja such as Malioboro street.
Be sure to haggle to get the best price. You can also ask the driver to wait while you are shopping and take you back home/hotel. The rate for a short journey within the city, particularly to/from Malioboro area, should not exceed Rp 20.000,-
Photo from: http://indodaddy.com/?p=832
Be sure to haggle to get the best price. You can also ask the driver to wait while you are shopping and take you back home/hotel. The rate for a short journey within the city, particularly to/from Malioboro area, should not exceed Rp 20.000,-
Photo from: http://indodaddy.com/?p=832
Wednesday, April 6, 2011
Jogja Train Schedule
- If you want to go to other cities, or vice versa, you can take the train from/to Tugu Railway Station. Here is the schedule. You can contact the station administrator to get the updated one.
Trains | From | Destination | Time |
KA Argo Lawu | Solo | Jakarta | 08.49 |
KA Argo Lawu | Jakarta | Solo | 03.10 |
KA Argo Dwipangga | Solo | Jakarta | 20.49 |
KA Argo Dwipangga | Jakarta | Solo | 15.10 |
KA Taksaka Pagi | Yogyakarta | Jakarta | 10.00 |
KA Prameks XXVIII | Kutoarjo | Yogyakarta | 18.40 |
KA Taksaka Pagi | Jakarta | Yogyakarta | 16.21 |
KA Prameks XXVI | Kutoarjo | Yogyakarta | 09.59 |
KA Prameks XXVII | Kutoarjo | Yogyakarta | 15.55 |
KA Prameks I | Solo | Yogyakarta | 06.45 |
KA Taksaka Malam | Yogyakarta | Jakarta | 20.00 |
KA Prameks XXII | Yogyakarta | Kutoarjo | 06.50 |
KA Prameks XXIII | Yogyakarta | Kutoarjo | 13.47 |
KA Prameks XXIV | Yogyakarta | Kutoarjo | 15.50 |
KA Prameks XXV | Kutoarjo | Yogyakarta | 06.49 |
KA Taksaka Malam | Jakarta | Yogyakarta | 04.42 |
KA Prameks XXI | Yogyakarta | Kutoarjo | 04.45 |
KA Prameks II | Yogyakarta | Solo | 05.45 |
KA Fajar Utama Yogya | Yogyakarta | Jakarta | 08.00 |
KA Senja Utama Yogya | Yogyakarta | Jakarta | 18.15 |
KA Senja Utama Solo | Solo | Jakarta | 18.53 |
KA Jayabaya Selatan | Surabaya | Jakarta | 20.24 |
KA Bima | Surabaya | Jakarta | 22.04 |
KA Gajayana | Malang | Jakarta | 22.24 |
KA Argo Wilis | Surabaya | Bandung | 13.31 |
KA Lodaya Malam | Solo | Bandung | 21.23 |
KA Mutiara Selatan | Surabaya | Bandung | 21.35 |
KA Turangga | Surabaya | Bandung | 22.59 |
KA Sancaka Pagi | Yogyakarta | Surabaya | 07.30 |
KA Argo Wilis | Bandung | Surabaya | 13.55 |
KA Sancaka Sore | Yogyakarta | Surabaya | 16.00 |
KA Jayabaya Selatan | Jakarta | Surabaya | 23.16 |
KA Gajayana | Jakarta | Malang | 01.14 |
KA Mutiara Selatan | Bandung | Surabaya | 00.46 |
KA Bima | Jakarta | Surabaya | 00.59 |
KA Turangga | Bandung | Surabaya | 02.05 |
KA Senja Utama Solo | Jakarta | Solo | 04.12 |
KA Senja Utama Solo | Yogyakarta | Solo | 04.17 |
KA Lodaya | Bandung | Solo | 15.19 |
KA Lodaya | Yogyakarta | Solo | 15.24 |
KA Prameks III | Solo | Yogyakarta | 07.55 |
KA Prameks IV | Yogyakarta | Solo | 06.55 |
KA Prameks V | Solo | Yogyakarta | 09.45 |
KA Prameks VI | Yogyakarta | Solo | 08.30 |
KA Prameks VII | Solo | Yogyakarta | 11.00 |
KA Senja Utama Yogya | Jakarta | Yogyakarta | 04.46 |
KA Sancaka Pagi | Surabaya | Yogyakarta | 13.05 |
KA Fajar Utama Yogya | Jakarta | Yogyakarta | 14.00 |
KA Sancaka Sore | Surabaya | Yogyakarta | 21.11 |
KA Prameks VIII | Yogyakarta | Solo | 10.05 |
KA Prameks IX | Solo | Yogyakarta | 13.03 |
KA Prameks X | Yogyakarta | Solo | 11.15 |
KA Prameks XI | Solo | Yogyakarta | 13.45 |
KA Prameks XII | Yogyakarta | Solo | 13.15 |
KA Logawa | Jember | Purwokerto | 15.21 |
KA Progo | Yogyakarta | Jakarta | 17.00 |
KA Bengawan | Solo | Jakarta | 18.22 |
KA Gaya Baru Malam | Surabaya | Jakarta | 20.06 |
KA Pasundan | Surabaya | Bandung | 12.15 |
KA Kahuripan | Kediri | Bandung | 22.08 |
KA Kahuripan | Bandung | Kediri | 03.35 |
KA Sri Tanjung | Yogyakarta | Banyuwangi | 08.00 |
KA Logawa | Purwokerto | Jember | 09.22 |
KA Pasundan | Bandung | Surabaya | 14.24 |
KA Gaya Baru Malam | Jakarta | Surabaya | 21.44 |
KA Progo | Jakarta | Yogyakarta | 06.20 |
KA Bengawan | Jakarta | Solo | 05.30 |
KA Sri Tanjung | Banyuwangi | Yogyakarta | 19.57 |
KA Prameks XIII | Solo | Yogyakarta | 15.45 |
KA Prameks XIV | Yogyakarta | Solo | 14.30 |
KA Lodaya Pagi | Solo | Bandung | 09.23 |
KA Prameks XV | Solo | Yogyakarta | 17.15 |
KA Prameks XVI | Yogyakarta | Solo | 16.05 |
KA Prameks XVII | Solo | Yogyakarta | 18.41 |
KA Prameks XVIII | Yogyakarta | Solo | 17.30 |
KA Prameks XIX | Solo | Yogyakarta | 19.45 |
KA Prameks XX | Yogyakarta | Solo | 18.45 |
KA Joglosemar 5 | Semarang | Yogyakarta | 08.11 |
KA Joglosemar 6 | Semarang | Yogyakarta | 12.24 |
KA Joglosemar 7 | Semarang | Yogyakarta | 16.10 |
KA Joglosemar 8 | Semarang | Yogyakarta | 20.19 |
KA Joglosemar 1 | Yogyakarta | Semarang | 05.00 |
KA Joglosemar 2 | Yogyakarta | Semarang | 08.50 |
KA Joglosemar 3 | Yogyakarta | Semarang | 13.00 |
KA Joglosemar 4 | Yogyakarta | Semarang | 16.40 |
- Source: http://tourjogja.com/train.php
Subscribe to:
Posts (Atom)